Comprehensive Probiotic Strain Reference Guide
A synthesis of clinical research on probiotic strains with documented effects on mood, inflammation, metabolism, cardiovascular health, cancer immunotherapy, oral health, and longevity.
How to Read This Guide
Evidence Levels
Benefit Categories
Psychobiotic Strains
Mood, Anxiety, Cognition, and Sleep
Anti-Inflammatory & Gut Health
IBD, Systemic Inflammation, and Gut Barrier Function
Metabolic & Weight Management
Glucose Control, Insulin Sensitivity, and Body Composition
Cardiovascular & Cholesterol
LDL Reduction, Blood Pressure, and Heart Health
Anti-Cancer & Immunotherapy
Cancer Prevention and Immunotherapy Response Enhancement
Generic OTC probiotics have been associated with up to 70% reduced response to immunotherapy. Only use characterized strains (e.g., CBM588) with clinical evidence. Consult oncologist before supplementing.
Oral Health
Caries Prevention, Periodontitis, Halitosis, and Nitric Oxide
Mouthwash use 2x/day doubles hypertension risk over 3 years. Chlorhexidine reduces oral nitrite by 90%, plasma nitrite by 25%, and increases systolic BP by 2-3.5 mmHg. Exercise-induced BP reduction is abolished at 2 hours post-mouthwash.
Skin Health
Eczema, Acne, Psoriasis, and Skin Barrier Function
Spore-Forming (Bacillus) Strains
Heat-Stable, Shelf-Stable, and High-Survival Probiotics
Bacillus spores survive gastric acid (>95% survival), room temperature storage, and temperatures up to 235C. Ideal for travel, cooking applications, and long-term storage.
Best Strains by Health Goal
Ranked recommendations based on clinical evidence
Minimum Effective Doses
Evidence-based dosing recommendations from clinical trials
| Strain | Dose | Duration | Indication | Reference |
|---|---|---|---|---|
| B. longum 1714 | 10^9 CFU/day | 4-8 weeks | Stress/anxiety | Allen 2016 |
| L. casei Shirota | 10^10 CFU/day | 8+ weeks | Stress, cancer prevention | Takada 2016 |
| L. rhamnosus GG | 10^9-10^10 CFU/day | 4-12 weeks | Gut health | Capurso 2019 |
| B. infantis 35624 | 10^8-10^9 CFU/day | 4-8 weeks | Inflammation | Whorwell 2006 |
| VSL#3 | 3.6x10^12 CFU/day | 8-12 weeks | Active UC | Sood 2009 |
| A. muciniphila | 10^10 CFU/day | 12 weeks | Metabolic health | Depommier 2019 |
| CBM588 | 2-3 sachets/day | Ongoing w/ immunotherapy | Cancer | Dizman 2022 |
| B. breve MCC1274 | 2x10^10 CFU/day | 16-24 weeks | Cognitive decline | Asaoka 2022 |
| L. plantarum PS128 | 3x10^10 CFU/day | 4-8 weeks | ASD behaviors | Liu 2019 |
| L. reuteri NCIMB 30242 | 2x10^9 CFU/day | 9 weeks | Cholesterol | Jones 2012 |
Delivery Format Comparison
Choosing the right format for different strains and applications
| Format | Best For | Survival | Storage | Examples |
|---|---|---|---|---|
| Yoghurt / Fermented Milk | LGG, BB-12, L. casei Shirota | Good (14-30 days, 4C) | Refrigerated | Daily maintenance |
| Standard Capsule | Most Lactobacillus/Bifidobacterium | Variable (1-50%) | Refrigerated preferred | Targeted supplementation |
| Spore Capsule | All Bacillus strains | Excellent (>95%) | Room temp, years stable | Travel, convenience |
| Specialized Anaerobic | Akkermansia, F. prausnitzii | Special manufacturing | Refrigerated, short shelf | Next-gen therapeutics |
| Postbiotic / Heat-Killed | CP2305, L-137, pasteurized Akkermansia | N/A | Room temp, stable | Immunocompromised, stability |
| Lozenge | Oral probiotics (S. salivarius) | Direct mucosal | Room temp | Dental health |
| Topical | Roseomonas mucosa | Direct skin | Refrigerated | Eczema |
| Sachet (High-Dose) | VSL#3, CBM588 | High CFU | Refrigerated | IBD, cancer support |
Safety Considerations
Special populations and contraindications